Cooktops
-
MGC9536DS
(Cooktops - Gas)Take charge of your cooking experience with Maytag® gas cooktops. The 18,000-BTU Power™ Burner delivers heat on demand to sear flavor and juices into main dishes, while the Power Simmer dual stacked burner on this 36-inch gas cooktop allows for delicate control of savory sauces and soups. And this 5-burner cooktop will clean with ease through years of use thanks to features like the DuraGuard™ protective finish and heavy-duty DuraClean™ continuous cast-iron grates.
Specifications / Choose an option
GENERAL | |
---|---|
Color | Stainless Steel |
Manufacturer Color | Stainless Steel |
Fuel Type | Gas (Not Specified) |
Type | Built-In |
COOKTOP | |
Burners/Elements | 5 |
Power Output | Left front power: 9100 BTU; Left rear power: 9100 BTU; Center rear power: 18000 BTU; Center rear type: dual; Right front power: 12000 BTU; Right rear power: 5000 BTU; Right rear type: simmer. |
Burners | Sealed |
Surface Features | Stainless/Porcelain coated steel. |
FEATURES | |
Clock | No |
Control Lock | No |
Digital Display | No |
Downdraft Ventilation | No |
Additional Information | ADA height and side reach compliant; DuraGuard™ protective finish; 18,000-BTU Power™ burner; Die-cast metal knobs; Power simmer dual stacked burner; Simmer burner plus melt cap. |
ELECTRICAL INFORMATION | |
Information | 120V |
CERTIFICATIONS AND APPROVALS | |
Sabbath Mode | No |
DIMENSIONS | |
Class Width | 36" |
Width | 36 inch(es) / 91.44 cm |
Height | 3.69 inch(es) / 9.37 cm |
Depth | 21 inch(es) / 53.34 cm |
Weight | 61.6 lb(s) / 27.94 kg |
Additional Dimensions | Maximum height: 4 1/8". |
SHIPPING DIMENSIONS | |
Width | 44.44 inch(es) / 112.87 cm |
Height | 12.06 inch(es) / 30.64 cm |
Depth | 25 inch(es) / 63.5 cm |
Weight | 70 lb(s) / 31.75 kg |
WARRANTY | |
Warranty | Limited 1 year parts and labor. |
UPC | |
UPC# | 883049324807 |